Инструменты и калькуляторы
Экономический календарь
Запланированные публикации данных и события центральных банков, которые двигают валютные рынки, — фильтруйте по важности и валюте в своём часовом поясе.
Фактические значения появляются сразу после публикации. Зелёный — выше прогноза, красный — ниже: только направление, не хорошо или плохо.
понедельник, 26 октября
| Время | Вал. | Важность | Событие | Факт | Прогноз | Пред. |
|---|---|---|---|---|---|---|
| 00:00 | CNY | Средняя | Communist Party Fifth Plenum | — | — | — |
| 00:00 | NZD | Низкая | Labor Day | — | — | — |
| 05:00 | JPY | Низкая | Leading Economic Index Final(Aug) | 118 | 118 | 117.6 |
| 05:00 | JPY | Низкая | Coincident Index Final(Aug) | 118.8 | — | 120.6 |
| 06:00 | EUR | Низкая | ECB Elderson Speech | — | — | — |
| 08:00 | EUR | Низкая | PPI YoY(Sep) | 18.3% | — | 13.2% |
| 09:00 | EUR | Низкая | Ifo Expectations(Oct) | 91.6 | 90 | 90.4 |
| 09:00 | EUR | Низкая | Ifo Current Conditions(Oct) | 88.8 | 89.9 | 89.5 |
| 09:00 | EUR | Высокая | Ifo Business Climate(Oct) | 90.2 | 90 | 89.9 |
| 11:00 | GBP | Средняя | CBI Distributive Trades(Oct) | -10 | -47 | -55 |
| 11:10 | EUR | Низкая | 2051 EU-Bonds Auction | 4.43% | — | 4.17% |
| 11:10 | EUR | Низкая | 2036 EU-Bonds Auction | 3.98% | — | 3.69% |
| 11:10 | EUR | Низкая | 2029 EU-Bonds Auction | 3.49% | — | 3.61% |
| 12:30 | USD | Средняя | Chicago Fed National Activity Index(Sep) | 0.07 | — | -0.08 |
| 12:30 | CAD | Низкая | Wholesale Sales MoM Prel(Sep) | 0.5% | — | -1.6% |
| 14:00 | EUR | Низкая | 3-Month BTF Auction | 2.79% | — | 2.75% |
| 14:00 | EUR | Низкая | 12-Month BTF Auction | 3.37% | — | 3.29% |
| 14:00 | EUR | Низкая | 6-Month BTF Auction | 3.02% | — | 3.04% |
| 14:30 | USD | Средняя | Dallas Fed Manufacturing Index(Oct) | 13.4 | — | 9.8 |
| 15:30 | USD | Низкая | 3-Month Bill Auction | 4.05% | — | 4.09% |
| 15:30 | USD | Низкая | 6-Month Bill Auction | 4.21% | — | 4.22% |
| 17:00 | USD | Низкая | 2-Year Note Auction | 4.71% | — | 4.79% |
| 23:50 | JPY | Низкая | Services Producer Price Index YoY(Sep) | 3.7% | 3.7% | 3.5% |
вторник, 27 октября
Сегодня| Время | Вал. | Важность | Событие | Факт | Прогноз | Пред. |
|---|---|---|---|---|---|---|
| 00:00 | CNY | Средняя | Communist Party Fifth Plenum | — | — | — |
| 00:01 | GBP | Низкая | BRC Shop Price Inflation(Oct) | 2.1% | 1.6% | 1.4% |
| 01:30 | CNY | Низкая | Industrial Profits (YTD) YoY(Sep) | 15.5% | — | 15.7% |
| 01:35 | NZD | Низкая | 1-Year Bill Auction | — | — | — |
| 01:35 | NZD | Низкая | 6-Month Bill Auction | 3.36% | — | 3.28% |
| 01:35 | NZD | Низкая | 3-Month Bill Auction | 3.19% | — | 3.13% |
| 07:45 | EUR | Средняя | Consumer Confidence(Oct) | — | 85 | 86 |
| 08:00 | EUR | Средняя | Unemployment Rate(Q3) | — | — | 9.87% |
| 09:00 | EUR | Низкая | M3 Money Supply YoY(Sep) | — | 3.4% | 3.5% |
| 09:00 | EUR | Низкая | Loans to Households YoY(Sep) | — | 3.1% | 3.1% |
| 09:00 | EUR | Низкая | Loans to Companies YoY(Sep) | — | — | 4.2% |
| 10:00 | GBP | Низкая | Treasury Gilt 2032 Auction | — | — | 4.84% |
| 10:10 | EUR | Низкая | 2-Year BTP Short Term Auction | — | — | 2.42% |
| 10:10 | EUR | Низкая | 30-Year BTP€i Auction | — | — | 2.38% |
| 10:10 | EUR | Низкая | 15-Year BTP€i Auction | — | — | 2.03% |
| 10:30 | EUR | Низкая | 2-Year Schatz Auction | — | — | 3.1% |
| 12:00 | USD | Средняя | Building Permits MoM Final(Sep) | — | -0.2% | -2.1% |
| 12:00 | USD | Низкая | Building Permits Final(Sep) | — | 1.4M | 1.4M |
| 12:15 | USD | Средняя | ADP Employment Change Weekly | — | — | 18.5K |
| 12:30 | USD | Низкая | Durable Goods Orders ex Defense MoM(Sep) | — | — | 0.1 |
| 12:30 | USD | Средняя | Durable Goods Orders Ex Transp MoM(Sep) | — | 0.6% | 0.3% |
| 12:30 | USD | Высокая | Durable Goods Orders MoM(Sep) | — | 1.5% | 0% |
| 12:30 | USD | Низкая | Non Defense Goods Orders Ex Air(Sep) | — | 0.7% | 1.6% |
| 12:55 | USD | Низкая | Redbook YoY(Oct/24) | — | — | 9 |
| 13:00 | USD | Низкая | House Price Index YoY(Aug) | — | — | 2.6% |
| 13:00 | USD | Средняя | S&P/Case-Shiller Home Price YoY(Aug) | — | 2.5% | 2.5% |
| 13:00 | USD | Низкая | House Price Index MoM(Aug) | — | 0.1% | 0.3% |
| 13:00 | USD | Низкая | S&P/Case-Shiller Home Price MoM(Aug) | — | — | 0% |
| 13:00 | USD | Низкая | House Price Index(Aug) | — | — | 443.5 |
| 14:00 | USD | Средняя | CB Consumer Confidence(Oct) | — | 81 | 81.9 |
| 14:00 | USD | Низкая | Richmond Fed Services Revenues Index(Oct) | — | — | 0 |
| 14:00 | USD | Средняя | New Home Sales(Sep) | — | 0.65M | 0.68M |
| 14:00 | USD | Средняя | New Home Sales MoM(Sep) | — | — | 6.4% |
| 14:00 | USD | Низкая | Richmond Fed Manufacturing Index(Oct) | — | 1 | -2 |
| 14:00 | USD | Низкая | Richmond Fed Manufacturing Shipments Index(Oct) | — | — | -5 |
| 14:30 | USD | Низкая | Dallas Fed Services Revenues Index(Oct) | — | — | -0.9 |
| 14:30 | USD | Низкая | Dallas Fed Services Index(Oct) | — | — | -1.8 |
| 15:00 | USD | Средняя | Atlanta Fed GDPNow(Q3) | — | 3.5% | 3.5% |
| 15:30 | USD | Низкая | 52-Week Bill Auction | — | — | 4.4% |
| 15:30 | USD | Низкая | 6-Week Bill Auction | — | — | 3.98% |
| 17:00 | EUR | Средняя | ECB President Lagarde Speech | — | — | — |
| 17:00 | USD | Низкая | Money Supply(Sep) | — | — | 23.34 |
| 17:00 | USD | Низкая | 5-Year Note Auction | — | — | 5.03% |
| 20:30 | USD | Средняя | API Crude Oil Stock Change(Oct/23) | — | — | -4.93 |
среда, 28 октября
| Время | Вал. | Важность | Событие | Факт | Прогноз | Пред. |
|---|---|---|---|---|---|---|
| 00:00 | CNY | Средняя | Communist Party Fifth Plenum | — | — | — |
| 00:15 | AUD | Средняя | RBA Senate Appearance | — | — | — |
| 00:30 | AUD | Низкая | CPI(Sep) | — | — | 103.5 |
| 00:30 | AUD | Средняя | Inflation Rate YoY(Sep) | — | 4.2% | 4% |
| 00:30 | AUD | Средняя | RBA Trimmed Mean CPI MoM(Sep) | — | 0.3% | 0.2% |
| 00:30 | AUD | Средняя | RBA Trimmed Mean CPI YoY(Sep) | — | 3.6% | 3.6% |
| 00:30 | AUD | Средняя | Inflation Rate MoM(Sep) | — | 0.7% | 0.4% |
| 00:30 | AUD | Низкая | Quarterly Inflation Rate QoQ(Q3) | — | 1.3% | 0.6% |
| 00:30 | AUD | Низкая | Quarterly Inflation Rate YoY(Q3) | — | 3.9% | 3.9% |
| 00:30 | AUD | Низкая | Quarterly RBA Trimmed Mean CPI QoQ(Q3) | — | 1% | 0.8% |
| 00:30 | AUD | Низкая | Quarterly RBA Trimmed Mean CPI YoY(Q3) | — | 3.6% | 3.6% |
| 00:30 | AUD | Низкая | RBA Weighted Median CPI MoM(Sep) | — | — | 0.3% |
| 00:30 | AUD | Низкая | RBA Weighted Median CPI YoY(Sep) | — | — | 3.6% |
| 01:00 | NZD | Средняя | RBNZ Rate Statement | — | — | — |
| 01:00 | NZD | Средняя | RBNZ Interest Rate Decision | — | 3% | 2.75% |
| 02:00 | NZD | Средняя | RBNZ Press Conference | — | — | — |
| 03:35 | JPY | Низкая | BoJ JGB Purchase | — | — | — |
| 07:00 | EUR | Высокая | GfK Consumer Confidence(Nov) | — | -31 | -30.6 |
| 09:00 | EUR | Низкая | Industrial Sales YoY(Aug) | — | — | 4.8% |
| 09:00 | EUR | Низкая | Industrial Sales MoM(Aug) | — | — | 1.7% |
| 09:00 | CHF | Низкая | Economic Sentiment Index(Oct) | — | — | 2.6 |
| 10:00 | EUR | Низкая | PPI MoM(Sep) | — | — | 2.4 |
| 10:00 | EUR | Низкая | PPI YoY(Sep) | — | — | 10.9% |
| 10:10 | EUR | Низкая | 12-Month BOT Auction | — | — | 3.17% |
| 10:10 | EUR | Низкая | 6-Month BOT Auction | — | — | 2.87% |
| 10:30 | EUR | Низкая | 10-Year Bund Auction | — | — | 3.58% |
| 11:00 | USD | Средняя | MBA 30-Year Mortgage Rate(Oct/23) | — | — | 7.41 |
| 11:00 | USD | Низкая | MBA Mortgage Refinance Index(Oct/23) | — | — | 503.1 |
| 11:00 | USD | Низкая | MBA Mortgage Market Index(Oct/23) | — | — | 188.6 |
| 11:00 | EUR | Средняя | Unemployment Benefit Claims(Sep) | — | — | -61.3 |
| 11:00 | EUR | Низкая | Jobseekers Total(Sep) | — | — | 3081.7K |
| 11:00 | USD | Низкая | MBA Purchase Index(Oct/23) | — | — | 129.2 |
| 11:00 | USD | Низкая | MBA Mortgage Applications(Oct/23) | — | — | -5.3 |
| 12:30 | GBP | Высокая | Autumn Budget 2026 | — | — | — |
| 12:30 | USD | Средняя | Goods Trade Balance Adv(Sep) | — | -$130B | -$132.1B |
| 12:30 | USD | Средняя | Retail Inventories Ex Autos MoM Adv(Sep) | — | — | 0% |
| 12:30 | USD | Средняя | Wholesale Inventories MoM Adv(Sep) | — | 0.4% | 0.5% |
| 13:45 | CAD | Высокая | BoC Monetary Policy Report | — | — | — |
| 13:45 | CAD | Средняя | BoC Rate Statement | — | — | — |
| 13:45 | CAD | Высокая | BoC Interest Rate Decision | — | 2.5% | 2.25% |
| 14:30 | USD | Низкая | EIA Distillate Fuel Production Change(Oct/23) | — | — | 0.04 |
| 14:30 | USD | Низкая | EIA Heating Oil Stocks Change(Oct/23) | — | — | 0.65 |
| 14:30 | USD | Средняя | EIA Crude Oil Stocks Change(Oct/23) | — | -0.3M | -3.06M |
| 14:30 | USD | Низкая | EIA Cushing Crude Oil Stocks Change(Oct/23) | — | — | 0.99 |
| 14:30 | USD | Низкая | EIA Gasoline Production Change(Oct/23) | — | — | 0.52 |
| 14:30 | USD | Средняя | EIA Gasoline Stocks Change(Oct/23) | — | — | -2.95 |
| 14:30 | USD | Низкая | EIA Distillate Stocks Change(Oct/23) | — | — | 1.68 |
| 14:30 | USD | Низкая | EIA Crude Oil Imports Change(Oct/23) | — | — | 0.84 |
| 14:30 | USD | Низкая | EIA Refinery Crude Runs Change(Oct/23) | — | — | 0.03 |
| 14:30 | CAD | Средняя | BoC Press Conference | — | — | — |
| 15:00 | USD | Средняя | Atlanta Fed GDPNow(Q3) | — | — | — |
| 15:30 | USD | Низкая | 2-Year FRN Auction | — | — | 0.04% |
| 15:30 | USD | Низкая | 17-Week Bill Auction | — | — | 4.16% |
| 18:00 | USD | Высокая | FOMC Statement | — | — | — |
| 18:00 | USD | Высокая | Fed Interest Rate Decision | — | 4% | 4% |
| 18:30 | USD | Высокая | Fed Press Conference | — | — | — |
| 23:50 | JPY | Низкая | Stock Investment by Foreigners(Oct/24) | — | — | -66.5 |
| 23:50 | JPY | Низкая | Foreign Bond Investment(Oct/24) | — | — | -161.6 |
четверг, 29 октября
| Время | Вал. | Важность | Событие | Факт | Прогноз | Пред. |
|---|---|---|---|---|---|---|
| 00:00 | NZD | Средняя | ANZ Business Confidence(Oct) | — | — | 51.9 |
| 00:00 | CNY | Средняя | Communist Party Fifth Plenum | — | — | — |
| 00:01 | GBP | Низкая | Car Production YoY(Sep) | — | — | 6.1% |
| 00:30 | AUD | Низкая | Export Prices QoQ(Q3) | — | — | 1.1 |
| 00:30 | AUD | Низкая | Import Prices QoQ(Q3) | — | 1.8% | 5.7% |
| 03:35 | JPY | Низкая | 2-Year JGB Auction | — | — | 1.96% |
| 03:35 | JPY | Низкая | 3-Month Bill Auction | — | — | 1.27% |
| 05:00 | JPY | Высокая | Consumer Confidence(Oct) | — | 35.1 | 35.4 |
| 08:00 | EUR | Низкая | Retail Sales YoY(Sep) | — | — | -0.4% |
| 08:00 | EUR | Низкая | Retail Sales MoM(Sep) | — | — | 0.3 |
| 09:00 | EUR | Средняя | Unemployment Rate(Sep) | — | 6.2% | 6.2% |
| 09:30 | GBP | Низкая | Net Lending to Individuals MoM(Sep) | — | £6.2B | £6.87B |
| 09:30 | GBP | Средняя | BoE Consumer Credit(Sep) | — | £2.2B | £2.46B |
| 09:30 | GBP | Средняя | Mortgage Approvals(Sep) | — | 54.3K | 54.92K |
| 09:30 | GBP | Средняя | Mortgage Lending(Sep) | — | — | £4.41B |
| 09:30 | GBP | Низкая | M4 Money Supply MoM(Sep) | — | 0.3% | 0.4% |
| 10:00 | EUR | Низкая | Consumer Confidence Final(Oct) | — | -17.9 | -16.5 |
| 10:00 | EUR | Низкая | Services Sentiment(Oct) | — | 5.9 | 6.1 |
| 10:00 | EUR | Низкая | Industrial Sentiment(Oct) | — | -3.8 | -3.8 |
| 10:00 | EUR | Низкая | Consumer Inflation Expectations(Oct) | — | — | 35.2 |
| 10:00 | EUR | Низкая | Selling Price Expectations(Oct) | — | — | 20.3 |
| 10:00 | EUR | Средняя | Economic Sentiment(Oct) | — | 97.8 | 97.9 |
| 10:00 | GBP | Низкая | Conventional/Index-linked Gilt Tender | — | — | — |
| 10:00 | EUR | Средняя | Consumer Confidence(Sep) | — | — | 84.1 |
| 10:10 | EUR | Низкая | 5-Year BTP Auction | — | — | 4.08% |
| 10:10 | EUR | Низкая | 7-Year BTP Auction | — | — | 4.24% |
| 10:10 | EUR | Низкая | 10-Year BTP Auction | — | — | 4.58% |
| 11:00 | EUR | Средняя | Business Confidence(Oct) | — | — | 91.9 |
| 11:00 | EUR | Средняя | Consumer Confidence(Oct) | — | — | 91.2 |
| 11:00 | EUR | Средняя | Business Confidence(Oct) | — | — | -1.6 |
| 12:30 | USD | Низкая | Continuing Jobless Claims(Oct/17) | — | 1730K | 1728K |
| 12:30 | USD | Низкая | Jobless Claims 4-week Average(Oct/24) | — | — | 197.75K |
| 12:30 | USD | Низкая | Core PCE Prices QoQ Adv(Q3) | — | 2.4% | 3.3% |
| 12:30 | USD | Низкая | Real Personal Spending MoM(Sep) | — | — | 0.6% |
| 12:30 | USD | Низкая | GDP Sales QoQ Adv(Q3) | — | — | 2.8% |
| 12:30 | USD | Низкая | PCE Prices QoQ Adv(Q3) | — | — | 5% |
| 12:30 | USD | Низкая | Core PCE Price Index YoY(Sep) | — | 3.1% | 3% |
| 12:30 | USD | Высокая | GDP Growth Rate QoQ Adv(Q3) | — | 3.2% | 2.2% |
| 12:30 | USD | Высокая | Core PCE Price Index MoM(Sep) | — | 0.3% | 0.2% |
| 12:30 | USD | Высокая | Personal Income MoM(Sep) | — | 0.3% | 0.2% |
| 12:30 | USD | Средняя | PCE Price Index YoY(Sep) | — | 3.6% | 3.4% |
| 12:30 | USD | Средняя | PCE Price Index MoM(Sep) | — | 0.5% | 0.3% |
| 12:30 | CAD | Низкая | Average Weekly Earnings YoY(Aug) | — | — | 3.2% |
| 12:30 | USD | Высокая | Personal Spending MoM(Sep) | — | 0.5% | 0.9% |
| 12:30 | USD | Средняя | GDP Price Index QoQ Adv(Q3) | — | 3.5% | 6.1% |
| 12:30 | USD | Средняя | Initial Jobless Claims(Oct/24) | — | 200K | 194K |
| 12:30 | USD | Низкая | Real Consumer Spending QoQ Adv(Q3) | — | — | 3.8% |
| 13:15 | EUR | Высокая | Deposit Facility Rate | — | 2.5% | 2.5% |
| 13:15 | EUR | Высокая | ECB Interest Rate Decision | — | 2.65% | 2.65% |
| 13:15 | EUR | Средняя | ECB Monetary Policy Statement | — | — | — |
| 13:15 | EUR | Низкая | Marginal Lending Rate | — | — | 2.9% |
| 13:45 | EUR | Высокая | ECB Press Conference | — | — | — |
| 14:30 | USD | Низкая | EIA Natural Gas Stocks Change(Oct/23) | — | — | 77 |
| 15:00 | USD | Средняя | Atlanta Fed GDPNow(Q4) | — | — | — |
| 15:30 | USD | Низкая | 4-Week Bill Auction | — | — | 3.94% |
| 15:30 | USD | Низкая | 8-Week Bill Auction | — | — | 4.01% |
| 16:00 | USD | Низкая | 15-Year Mortgage Rate(Oct/29) | — | — | 6.68 |
| 16:00 | USD | Низкая | 30-Year Mortgage Rate(Oct/29) | — | — | 7.32 |
| 16:00 | CAD | Низкая | 10-Year Bond Auction | — | — | 3.97% |
| 17:00 | USD | Низкая | 7-Year Note Auction | — | — | 5.08% |
| 17:30 | CHF | Средняя | SNB Tschudin Speech | — | — | — |
| 17:50 | EUR | Низкая | ECB Cipollone Speech | — | — | — |
| 20:30 | USD | Низкая | Fed Balance Sheet(Oct/28) | — | — | $6.75T |
| 20:30 | USD | Низкая | Reserve Balances with Fed Banks(20261028) | — | — | 2.97 |
| 21:00 | NZD | Низкая | ANZ Roy Morgan Consumer Confidence(Oct) | — | — | 97.6 |
| 23:30 | JPY | Низкая | Tokyo CPI YoY(Oct) | — | — | 2.7% |
| 23:30 | JPY | Низкая | Tokyo Core CPI YoY(Oct) | — | 2.6% | 2.7% |
| 23:30 | JPY | Средняя | Unemployment Rate(Sep) | — | 2.5% | 2.5% |
| 23:30 | JPY | Низкая | Jobs/applications ratio(Sep) | — | 1.18 | 1.18 |
| 23:30 | JPY | Низкая | Tokyo CPI Ex Food and Energy YoY(Oct) | — | 2.7% | 3% |
| 23:50 | JPY | Средняя | Retail Sales YoY(Sep) | — | 3.3% | 2.7% |
| 23:50 | JPY | Низкая | Industrial Production YoY Prel(Sep) | — | — | 2.7% |
| 23:50 | JPY | Низкая | Retail Sales MoM(Sep) | — | — | -1.2% |
| 23:50 | JPY | Средняя | Industrial Production MoM Prel(Sep) | — | 1.3% | -2.4% |
пятница, 30 октября
| Время | Вал. | Важность | Событие | Факт | Прогноз | Пред. |
|---|---|---|---|---|---|---|
| 00:30 | AUD | Низкая | Private Sector Credit YoY(Sep) | — | — | 8.4% |
| 00:30 | AUD | Низкая | PPI YoY(Q3) | — | — | 3.6% |
| 00:30 | AUD | Низкая | Housing Credit MoM(Sep) | — | — | 0.4 |
| 00:30 | AUD | Средняя | PPI QoQ(Q3) | — | 1% | 1.3% |
| 00:30 | AUD | Низкая | Private Sector Credit MoM(Sep) | — | 0.5% | 0.6% |
| 03:00 | JPY | Средняя | BoJ Monetary Policy Statement | — | — | — |
| 03:00 | JPY | Средняя | BoJ Quarterly Outlook Report | — | — | — |
| 03:00 | JPY | Высокая | BoJ Interest Rate Decision | — | 1.25% | 1.25% |
| 05:00 | JPY | Средняя | Housing Starts YoY(Sep) | — | 2.9% | 6.1% |
| 05:00 | JPY | Низкая | Construction Orders YoY(Sep) | — | — | -3.6 |
| 06:30 | EUR | Низкая | Household Consumption MoM(Sep) | — | 0.2% | -0.5% |
| 06:30 | EUR | Высокая | GDP Growth Rate QoQ Prel(Q3) | — | 0.1% | 0% |
| 06:30 | EUR | Высокая | GDP Growth Rate YoY Prel(Q3) | — | — | 0.5% |
| 06:30 | JPY | Средняя | BoJ Press Conference | — | — | — |
| 07:00 | GBP | Средняя | Nationwide Housing Prices YoY(Oct) | — | — | 0.8% |
| 07:00 | EUR | Низкая | Import Prices MoM(Sep) | — | 2% | 1% |
| 07:00 | GBP | Средняя | Nationwide Housing Prices MoM(Oct) | — | -0.2% | -0.2% |
| 07:00 | EUR | Низкая | Import Prices YoY(Sep) | — | — | 8.3% |
| 07:30 | CHF | Низкая | Retail Sales MoM(Sep) | — | — | 0.4 |
| 07:30 | CHF | Средняя | Retail Sales YoY(Sep) | — | — | 3.2 |
| 07:45 | EUR | Низкая | Private Non Farm Payrolls QoQ Prel(Q3) | — | -0.1% | -0.1% |
| 07:45 | EUR | Низкая | Harmonised Inflation Rate MoM Prel(Oct) | — | 0.3% | -0.3% |
| 07:45 | EUR | Низкая | PPI YoY(Sep) | — | — | 4.8% |
| 07:45 | EUR | Низкая | PPI MoM(Sep) | — | — | 1% |
| 07:45 | EUR | Низкая | Harmonised Inflation Rate YoY Prel(Oct) | — | 3.6% | 3.4% |
| 07:45 | EUR | Средняя | Inflation Rate MoM Prel(Oct) | — | 0.3% | -0.3% |
| 07:45 | EUR | Высокая | Inflation Rate YoY Prel(Oct) | — | 3.2% | 3.1% |
| 08:00 | CHF | Средняя | KOF Leading Indicators(Oct) | — | 108.5 | 109.1 |
| 08:00 | EUR | Низкая | Core Inflation Rate YoY Prel(Oct) | — | — | 3.1% |
| 08:00 | EUR | Низкая | Harmonised Inflation Rate MoM Prel(Oct) | — | — | 0.6% |
| 08:00 | EUR | Низкая | Harmonised Inflation Rate YoY Prel(Oct) | — | — | 5% |
| 08:00 | EUR | Средняя | Inflation Rate MoM Prel(Oct) | — | — | 0.3% |
| 08:00 | EUR | Средняя | Inflation Rate YoY Prel(Oct) | — | 4.9% | 4.9% |
| 08:00 | EUR | Высокая | GDP Growth Rate QoQ Flash(Q3) | — | 0.6% | 0.7% |
| 08:00 | EUR | Высокая | GDP Growth Rate YoY Flash(Q3) | — | — | 2.6% |
| 08:55 | EUR | Средняя | Unemployment Change(Oct) | — | 8K | 12K |
| 08:55 | EUR | Средняя | Unemployed Persons(Oct) | — | — | 3.01M |
| 08:55 | EUR | Средняя | Unemployment Rate(Oct) | — | 6.4% | 6.4% |
| 09:00 | EUR | Низкая | Brandenburg CPI YoY(Oct) | — | — | 3.6 |
| 09:00 | EUR | Низкая | Baden Wuerttemberg CPI MoM(Oct) | — | — | 0.6% |
| 09:00 | EUR | Низкая | Saxony CPI YoY(Oct) | — | — | 3.4 |
| 09:00 | EUR | Низкая | Brandenburg CPI MoM(Oct) | — | — | 0.3 |
| 09:00 | GBP | Низкая | BoE Mills Speech | — | — | — |
| 09:00 | EUR | Высокая | GDP Growth Rate QoQ Flash(Q3) | — | 0.1% | 0.3% |
| 09:00 | EUR | Низкая | Hesse CPI YoY(Oct) | — | — | 3.4 |
| 09:00 | EUR | Низкая | Saxony CPI MoM(Oct) | — | — | 0.6% |
| 09:00 | EUR | Высокая | GDP Growth Rate YoY Flash(Q3) | — | 1.1% | 1% |
| 09:00 | EUR | Низкая | Hesse CPI MoM(Oct) | — | — | 0.5% |
| 09:00 | EUR | Высокая | GDP Growth Rate QoQ Adv(Q3) | — | 0.1% | 0.2% |
| 09:00 | EUR | Высокая | GDP Growth Rate YoY Adv(Q3) | — | 0.9% | 1% |
| 09:00 | EUR | Низкая | Bavaria CPI MoM(Oct) | — | — | 0.6% |
| 09:00 | EUR | Низкая | Current Account(Aug) | — | — | 5.91 |
| 09:00 | EUR | Низкая | North Rhine Westphalia CPI YoY(Oct) | — | — | 3.3 |
| 09:00 | EUR | Низкая | Baden Wuerttemberg CPI YoY(Oct) | — | — | 2.9 |
| 09:00 | EUR | Низкая | Bavaria CPI YoY(Oct) | — | — | 3.2 |
| 09:00 | EUR | Низкая | North Rhine Westphalia CPI MoM(Oct) | — | — | 0.6% |
| 09:30 | GBP | Низкая | DMP 1Y CPI Expectations(Oct) | — | — | 3.3% |
| 09:30 | GBP | Низкая | DMP 3M Output Price Expectations(Oct) | — | — | 3.7% |
| 10:00 | EUR | Высокая | GDP Growth Rate QoQ Flash(Q3) | — | 0.2% | 0.6% |
| 10:00 | EUR | Высокая | Inflation Rate YoY Prel(Oct) | — | — | 4.2% |
| 10:00 | EUR | Средняя | Inflation Rate MoM Prel(Oct) | — | 0% | 0.7% |
| 10:00 | EUR | Низкая | Harmonised Inflation Rate YoY Prel(Oct) | — | 4.6% | 4.2% |
| 10:00 | EUR | Низкая | Harmonised Inflation Rate MoM Prel(Oct) | — | 0.5% | 2.1% |
| 10:00 | EUR | Высокая | GDP Growth Rate YoY Flash(Q3) | — | 1.1% | 1.2% |
| 10:00 | EUR | Средняя | Unemployment Rate(Sep) | — | 6.4% | 6.4% |
| 12:30 | CAD | Средняя | GDP MoM Prel(Sep) | — | — | — |
| 12:30 | USD | Средняя | Employment Cost - Wages QoQ(Q3) | — | — | 0.9% |
| 12:30 | USD | Средняя | Employment Cost Index QoQ(Q3) | — | 0.8% | 0.9% |
| 12:30 | USD | Средняя | Employment Cost - Benefits QoQ(Q3) | — | — | 1% |
| 12:30 | CAD | Средняя | GDP MoM(Aug) | — | 0.2% | 0% |
| 13:00 | EUR | Низкая | Harmonised Inflation Rate YoY Prel(Oct) | — | 3.1% | 3.3% |
| 13:00 | EUR | Низкая | Harmonised Inflation Rate MoM Prel(Oct) | — | 0.1% | 0.6% |
| 13:00 | EUR | Средняя | Inflation Rate MoM Prel(Oct) | — | 0% | 0.6% |
| 13:00 | EUR | Высокая | Inflation Rate YoY Prel(Oct) | — | 3% | 3.3% |
| 13:45 | USD | Средняя | Chicago PMI(Oct) | — | 55.5 | 58.8 |
| 15:00 | CAD | Низкая | Budget Balance(Aug) | — | — | -C$4.77B |
| 16:10 | EUR | Низкая | ECB Lane Speech | — | — | — |
| 16:30 | USD | Средняя | Fed Musalem Speech | — | — | — |
| 17:00 | USD | Низкая | Baker Hughes Total Rigs Count(Oct/30) | — | — | 603 |
| 17:00 | USD | Низкая | Baker Hughes Oil Rig Count(Oct/30) | — | — | 460 |
суббота, 31 октября
| Время | Вал. | Важность | Событие | Факт | Прогноз | Пред. |
|---|---|---|---|---|---|---|
| 01:30 | CNY | Низкая | NBS General PMI(Oct) | — | — | 50.7 |
| 01:30 | CNY | Высокая | NBS Manufacturing PMI(Oct) | — | 50.1 | 50.1 |
| 01:30 | CNY | Средняя | NBS Non Manufacturing PMI(Oct) | — | 50.5 | 50.2 |
воскресенье, 1 ноября
| Время | Вал. | Важность | Событие | Факт | Прогноз | Пред. |
|---|---|---|---|---|---|---|
| 00:00 | EUR | Низкая | All Saints’ day | — | — | — |
| 00:00 | EUR | Низкая | All Saints’ Day | — | — | — |
| 00:00 | EUR | Низкая | All Saints’ Day | — | — | — |
| 22:00 | AUD | Низкая | S&P Global Manufacturing PMI Final(Oct) | — | 49.7 | 49.6 |
понедельник, 2 ноября
| Время | Вал. | Важность | Событие | Факт | Прогноз | Пред. |
|---|---|---|---|---|---|---|
| 00:00 | AUD | Низкая | TD-MI Inflation Gauge MoM(Oct) | — | — | 0.3% |
Данные о событиях предоставляются сторонними источниками исключительно в информационных целях и могут пересматриваться публикующими организациями.